C
O
L
G
A
R
V
Electronic Equipment and
Sporting Equipment Manufacturer
WWRC Results Saturday 26/06/10 823 Metres (900 Yards)
1st 2nd Off Rifle Handicap Total Trophy
Allan Matthews 54 58 112 10 120 Trophy and F grade Cock of Walk
S Harris 46 50 96 20 116
D Bell 52 48 100 15 115
P Mitchell 49.3 46.1 95.4 14.5 113.5 C grade Cock of Walk
J Maguire 45.3 47.2 92.5 16 113 B grade Cock of Walk
R Waite 48.2 48.3 96.5 9.75 110.75 A grade Cock of Walk
R Phillips 44.2 48.3 92.5 13.25 110.25
M Baxter 47.3 48.1 95.4 7.25 106.75
D Tait 44.1 36.1 80.2 18 100
G Stevenson 36 47 83 15 98
V Harris 55 One Stage
Last Modified - 03:55 31 Jan 2011